Home » Product List » Water chillers » Water Chiller
Product Details
Water Chiller
| Model NO.: | HL- |
|---|---|
| Productivity: | 5000 |
| Unit Price/Payment: | 1000$ |
| Trademark: | Huali |
Water chiller
1. The chiller adopt high-quality compressor and Italy pump, so it is very sate and noiseless, economical in power and durable
2. The chiller is deployed with Italy temperature controller, it can control the temperature between +3~+35 degrees exactly
3. The designs of chiller and radiator are unique, so the heat exchange efficiency is very high
4. The chiller is designed to be with current over-laid protector, high voltage and low voltage construction and electric time-delay safeguard, when malfunction happened, it could alarm and show the cause of the problem in time
5. It has stainless steel temperature-holder box, it is very convince to purify
6. It is designed to be with anti-phase & lack-phase protector and anti-icy protector
7. The cooling air is inhaled from the side of the machine and exhaled from the top of it, so the cooling efficiency is very excellent, and it can eliminate the cooling water tower, it is very easy to setup and maintenance
8. This series has got CE certification.
| Air-cooled Industry Chillers | |||||||||||||
| HL- | 03A | 05A | 08A | 10A | 15A | 20A | 25A | 30A | 40A | ||||
| 5/40 C Cooling capacity | KW | 7.95 | 13.8 | 21.8 | 27.6 | 41.4 | 55 | 69 | 82.5 | 93.6 | |||
| kcal/h | 6836 | 11866 | 18745 | 23732 | 35600 | 47291 | 59330 | 70937 | 80480 | ||||
| Noise level | dB(A)less than | 62 | 64 | 65 | 67 | 68 | 71 | 71 | 73 | 75 | |||
| Power supply | 3N AC380V 50Hz | ||||||||||||
| Compressor | Type | Hermetic vortex/reciprocating | |||||||||||
| Power input | KW | 2.65 | 4.3 | 7 | 8.6 | 12 | 15.8 | 18 | 23.7 | 26.9 | |||
| Refrigerant | The material name | R22 | |||||||||||
| Throttling method | External heat balance Expansion valve | ||||||||||||
| Charge | kg | 2 | 3.5 | 5.5 | 7 | 10.5 | 14 | 16.5 | 19 | 25.2 | |||
| Air side heat exchanger | Type | Fin Coil type | |||||||||||
| Fin type | Anticorrosion blue coating aluminium fin | ||||||||||||
| Water side heat exchanger | Type | Cell-in-tube heating exchanger | |||||||||||
| 10C flow rate of chilled water | m 3 /h | 1.4 | 2.5 | 3.6 | 4.8 | 7 | 9.6 | 12 | 14.2 | 16.2 | |||
| ID of water inlet pipe | 1 ″ | 1 ″ | 1-1/4 ″ | 1-1/2 ″ | 2 ″ | 2 ″ | 2 ″ | 2-1/2 ″ | 3 ″ | ||||
| Fan | Type | Low noise axial type | |||||||||||
| Motor power | KW | 0.2 | 0.4 | 0.4×2 | 0.6×2 | 0.4×3 | 1.15×2 | 1.15×2 | 1.15×3 | 1.15×3 | |||
| Air flow | m 3 /h | 4000 | 6000 | 11000 | 13200 | 18000 | 26400 | 35200 | 44000 | 44000 | |||
| Pump | Type | Water pump used for air conditioner | The user buy it for thier oneself | ||||||||||
| Motor power | HP | 0.5 | 0.5 | 1 | 1 | ||||||||
| Dimension | Width | mm | 1000 | 1000 | 1000 | 1200 | 1700 | 2050 | 2050 | 2050 | 2500 | ||
| Depth | mm | 500 | 500 | 600 | 600 | 790 | 870 | 870 | 1500 | 1500 | |||
| Hight | mm | 1400 | 1600 | 1700 | 1800 | 1750 | 1750 | 1750 | 1750 | 1880 | |||
| Water tank capacity | L | 60 | 75 | 180 | 180 | 200 | 280 | 280 | 280 | 400 | |||
| Weight | kg | 140 | 180 | 370 | 420 | 520 | 670 | 750 | 900 | 1100 | |||
| Feature | 1. The chiller adopt high-quality compressor and Italy pump, so it is very sate and noiseless, economical in power and durable 2. The chiller is deployed with Italy temperature controller, it can control the temperature between+3~+35°C exactly 3. The designs of chiller and radiator are unique, so the heat exchange efficiency is very high 4. The chiller is designed to be with current over-laid protector, high voltage and low voltage construction and electric time-delay safeguard, when malfunction happened, it could alarm and show the cause of the problem in time 5. It has stainless steel temperature-holder box, it is very convince to purify 6. It is designed to be with anti-phase & lack-phase protector and anti-icy protector 7. The cooling air is inhaled from the side of the machine and exhaled from the top of it, so the cooling efficiency is very excellent, and it can eliminate the cooling water tower, it is very easy to setup and maintenance | ||||||||||||
Inquiry Basket (





