Home » Product List » Water chillers » Water Chiller with CE Certification (HL)
Product Details
Water Chiller with CE Certification (HL)
| Model NO.: | HL |
|---|---|
| Productivity: | Within a month |
| Unit Price/Payment: | Reasonable |
| Trademark: | Huali |
Product Description
Air Cooling Screw Type (Heat Pump) Water Chille
Feature: Environment friendly by using refrigerant Reliable and durable design with the latest semi-hermetic screw compressor. Flooded heat exchanger with enhanced heat transfer tubes for high heat transfer
This series has CE certification.
| Air Cooling Screw Type(Heat pump)Water Chiller | |||||||||||||
| HLC- | 0380AD | 0500AT | 0500AD | 0570AT | 0580AT | 0800AD | 0870AT | 1200AT | |||||
| HLR- | 0380AD | 0500AT | 0500AD | 0570AT | 0580AT | 0800AD | 0870AT | 1200AT | |||||
| cooling capacity | KW | 377.1 | 499.8 | 503.1 | 565.7 | 581.3 | 794.4 | 872 | 1191.6 | ||||
| RT | 116 | 141.3 | 145.8 | 174 | 192.2 | 239.8 | 288.3 | 359.7 | |||||
| Heaating capacity | 415 | 532 | 535 | 592 | 595 | 741 | 830 | 950 | |||||
| Power | 3N AC380V 50Hz | ||||||||||||
| Compressor | type | Semi-hermetic spiral type(made by Taiwan Hanbell Precision Machinery) | |||||||||||
| Power input | KW | 106 | 141 | 146 | 159 | 158 | 222 | 237 | 333 | ||||
| quantity | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | |||||
| Capacity Control | % | 100-75-50-0% | |||||||||||
| Throttling method | External Epualizer Expansion valve | ||||||||||||
| Evaporator | Aluminum fins around copper pipe | ||||||||||||
| Condenser | Tube | in. | 5 ″ | 5 ″ | 6 ″ | 6 ″ | 6 ″ | 8 ″ | 8 ″ | 8 ″ | |||
| Cool water flow | m 3 /h | 61.7 | 81.8 | 84 | 92.5 | 95.2 | 130.1 | 142.7 | 195.2 | ||||
| Heat water flow | m 3 /h | 70.2 | 93.3 | 95.1 | 105.3 | 107.6 | 147.5 | 161.3 | 221.2 | ||||
| Fan | Type | Axial type Fan | |||||||||||
| Quantity | 8 | 12 | 12 | 18 | 16 | 18 | 30 | 36 | |||||
| Air flow | m 3 /h | 144000 | 192000 | 192000 | 237000 | 256000 | 288000 | 396000 | 475200 | ||||
| Dimension | Width | mm | 5320 | 6150 | 5320 | 7980 | 8000 | 8000 | 12000 | 12000 | |||
| Depth | mm | 1850 | 1790 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | ||||
| Hight | mm | 2580 | 2580 | 2580 | 2580 | 2580 | 2580 | 2580 | 2580 | ||||
| Weight | kg | 3900 | 5400 | 4000 | 5850 | 5850 | 6000 | 9750 | 11700 | ||||
| Feature | Environment friendly by using refrigerant Reliable and durable design with the latest semi-hermetic screw compressor. Flooded heat exchanger with enhanced heat transfer tubes for high heat transfer | ||||||||||||
Inquiry Basket (






