Home » Product List » Fan coils » Ducted Fan Coil Unit (HL-)
Product Details
Ducted Fan Coil Unit (HL-)
| Model NO.: | HL- |
|---|---|
| Productivity: | 10000 |
| Unit Price/Payment: | T/T |
| Trademark: | HL- |
Product Description
Fan coil
Compact, lightweight design conserves space coil design provides good air mixing for high thermal efficiency High-efficiency centrifugal fan assembly minimizes vibration and noise Field-flexible design for easy, low cost installationService-friendly designInsulated bottom rear return1" supply air duct collar1" throwaway filter Units available in stockARI certified performance ETL and CETL safety agency approval listing.
| Fan Coil | ||||||||||||||
| Type Item | FP-02 | FP-03 | FP-04 | FP-05 | FP-06 | FP-08 | FP-010 | FP-12 | FP-14 | |||||
| Air capacity m 3 /h | High speed | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | ||||
| Medium speed | 255 | 383 | 510 | 638 | 765 | 1020 | 1275 | 1530 | 1785 | |||||
| Low speed | 170 | 255 | 340 | 425 | 510 | 680 | 850 | 1020 | 1090 | |||||
| Rated PowerW Normal | Cooling | 2100 | 2940 | 3875 | 4725 | 5565 | 7250 | 9025 | 10842 | 13965 | ||||
| Heated | 3038 | 4390 | 5784 | 7240 | 8870 | 11426 | 13768 | 16974 | 21918 | |||||
| W high static pressure | Cooling | 2205 | 3087 | 4069 | 4961 | 5843 | 7613 | 9476 | 11384 | 14663 | ||||
| Heated | 3465 | 4851 | 6063 | 7995 | 9198 | 11434 | 14725 | 18364 | 23041 | |||||
| Pa surplus pressure of outlet | Normal | 0 or 12 | ||||||||||||
| High static pressure | 30 or 50 | |||||||||||||
| dB A Noise | Normal Less than | 37 | 39 | 41 | 43 | 45 | 46 | 48 | 50 | 52 | ||||
| High static pressure Less than | 39 | 41 | 44 | 46 | 47 | 48 | 50 | 54 | 6 | |||||
| Quantity of fan | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | |||||
| Motor for fan | Quantity of Motor | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||
| W Motor Power | Normal | 12 | 16 | 20 | 25 | 32 | 16+25 | 32+16 | 2 ×32 | 2 ×35 | ||||
| High static pressure | 16 | 20 | 25 | 32 | 50 | 32+16 | 50+20 | 2 ×50 | 2 ×60 | |||||
| kg/h Water capacity | Normal | 366 | 510 | 690 | 816 | 960 | 1200 | 1548 | 1920 | 2406 | ||||
| High static pressure | 390 | 546 | 708 | 876 | 1032 | 1290 | 1656 | 2058 | 2586 | |||||
| Water resistance | kPa | 10 | 12 | 15 | 18 | 21 | 30 | 30 | 30 | 39 | ||||
| Tray pipe | Operating pressure | 1.6MPa | ||||||||||||
| Fit Pipe | Water pipe for inlet and outlet | DN20 Inlet screw | ||||||||||||
| Condensation water pipe | DN20 Outlet screw | |||||||||||||
Inquiry Basket (





